Swimwear Size Charts
These size conversion charts are provided to give you a general orientation for the size swimsuit you might wear. Zakoda has tried to keep the size charts in line with industry standards, but slight variations from one designer to another invariably occur.
Individuals should feel free to try on your swim suit when you receive it, and if it does not feel comfortable, you may return it for a different size. Please see our returns/exchanges policy for full details.
NOTE: Most brands have a brand specific size chart, please refer to the individual product pages to see that size chart.
| INTERNATIONAL SIZE COVERSION CHART | ||||||
|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | XXL |
| USA | 4 | 6 | 8 | 10 | 12 | 14 |
| AUS | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 |
| FRA | 34 | 36 | 38 | 40 | 42 | 44 |
| ITA | 38 | 40 | 42 | 44 | 46 | 48 |
| GER | 38 | 40 | 42 | 44 | 46 | 48 |
| COL | 4 | 6 | 8 | 10 | 12 | 14 |
| SWIMWEAR MEASUREMENTS | ||||||
| Size | XS | S | M | L | XL | XXL |
| Bust | 32.5 | 34 | 35 | 36 | 37.5 | 39 |
| Waist | 25 | 26 | 27 | 28.5 | 30 | 31.5 |
| Hips | 35 | 36 | 37 | 38.5 | 40 | 41.5 |



